<< first< prev1next >last >>
Displaying 1 - 28
Surname | Name | Dates | Link |
---|---|---|---|
Bauche | Claire | 8 APR 1668 - 15 FEB 1707 | 1514 |
Bauche | Guillaume | 30 JUN 1630 - 1687 | 1515 |
Blais | Rose De Lima (Délima) | 8 SEP 1844 - 19 NOV 1901 | 1516 |
Boissonneau | Elisabeth Marie Isabelle | 12 AUG 1725 - 8 MAR 1792 | 1517 |
Boissonneau | Jean Baptiste | 13 AUG 1752 - AFT 1815 | 1518 |
Boissonneau | Joseph | APR 1722 - | 1519 |
Boissonneau | Marie Élisabeth | 1 NOV 1777 - 19 MAY 1821 | 1520 |
Boissonneau | Marie Josephte | - | 1521 |
Boissonneau | Nicolas | 9 MAY 1715 - 19 OCT 1759 | 1522 |
Choret | Marguerite | 31 JAN 1689 - 1 MAR 1743 | 1523 |
Dion | Danielle Michele | 1943 - | 1524 |
Dion | Françoise | APR 1821 - 11 DEC 1888 | 1525 |
Dion | Louis | 25 MAR 1790 - 2 JAN 1873 | 1526 |
Duquet | Émérence | ABT 1826 - 3 MAY 1911 | 1527 |
Jolin | Joseph | 6 FEB 1863 - 1906 | 1528 |
Jolin | Marie Oliva | 27 JUN 1894 - 4 JUN 1990 | 1529 |
Jolin | Pierre | 1800 - | 1530 |
Jolin | Pierre Augustin | 11 JUL 1828 - 1896 | 1531 |
Marceau | Jean Baptiste | - | 1532 |
Marceau | Marguerite | 1794 - 9 NOV 1882 | 1533 |
Piccirillo | Gianluca Thomas | 24 SEP 2002 - | 1534 |
Plante | Marie Josephe | 1761 - 24 JUN 1811 | 1535 |
Roy | Marie | 1865 - 1927 | 1536 |
Smith | Marie Claire Georgette | 19 SEP 1918 - | 1537 |
Taylor | Isabelle | - | 1538 |
Taylor | Nadine | 2 NOV 1969 - | 1539 |
Woronchak | Emma | - | 1540 |
Woronchak | Sarah | - | 1541 |
Displaying 1 - 28
<< first< prev1next >last >>