MONDION et descendance
<< first< prev1next >last >>
Displaying 1 - 23
Surname | Name | Dates | Link |
---|---|---|---|
Boulet (Buesaye) | Marie Madeleine | - 3 APR 1757 | 5796 |
Caron | Jean | - | 5797 |
Charpentras | Marie Anne | - | 5798 |
Mondion | - | 5799 | |
Mondion | François | 28 FEB 1733 - | 5800 |
Mondion | Françoise | 8 JUN 1723 - 1766 | 5801 |
Mondion | Guillaume | 16 OCT 1729 - | 5802 |
Mondion | Guillaume | 15 AUG 1720 - 1 DEC 1720 | 5803 |
Mondion | Guillaume | 10 FEB 1728 - 4 MAR 1728 | 5804 |
Mondion | Jean-Baptiste | 8 APR 1696 - | 5805 |
Mondion | Marie Catherine | 25 AUG 1725 - | 5806 |
Mondion | Marie Jeanne | 25 JAN 1722 - 21 JUN 1747 | 5807 |
Mondion | Marie Madeleine | 1 MAY 1719 - | 5808 |
Mondion | Nicole | 23 OCT 1726 - | 5809 |
Mondion | Pierre | - | 5810 |
Mondion | Pierre | 12 NOV 1673 - | 5812 |
Mondion | Pierre | 10 APR 1718 - | 5811 |
Mondion | Pierre | 15 MAY 1695 - 22 JAN 1766 | 5813 |
Prieur | Catherine Renée | 29 JAN 1668 - | 5814 |
Prieur | Jean | - | 5815 |
Renard | Élisabeth | - | 5816 |
Tellier | Louis | - | 5817 |
Touzé | Jeanne | - | 5818 |
Displaying 1 - 23
<< first< prev1next >last >>