CARLIER Alexis-Philippe et descendance
<< first< prev1next >last >>
Displaying 1 - 19
Surname | Name | Dates | Link |
---|---|---|---|
Carlier | Alexis Joseph | - | 3685 |
Carlier | Alexis Philippe | - | 3686 |
Carlier | Antoine Philippe | - | 3687 |
Carlier | Catherine Adélaïde | - | 3688 |
Carlier | Clotilde Artémice | - | 3689 |
Carlier | François Benjamin | - | 3690 |
Carlier | Louis | - | 3691 |
Carlier | Madeleine | JAN 1708 - 8 JUN 1712 | 3692 |
Carlier | Marie Josèphe | - | 3693 |
Carlier | Marie Marguerite | - | 3694 |
Carlier | Marie-Anne | ABT OCT 1711 - 25 JUN 1712 | 3695 |
Carlier | Philippe Dominique | - | 3696 |
Carlier | Philippe Pierre | 25 JUL 1715 - | 3697 |
Carlier | Pierre Casimir | - | 3698 |
Carlier | Pierre Estienne | - | 3699 |
Meunier | Marie-Anne | ABT 1680 - 1743 | 3700 |
Poupart | Joseph | ABT 1702 - 12 MAR 1739 | 3701 |
Poupart | Marie Josèphe | 10 DEC 1731 - | 3702 |
Roy | Marie | ABT 1704 - ABT 1743 | 3703 |
Displaying 1 - 19
<< first< prev1next >last >>