BAILLON Antoine et descendance
<< first< prev1next >last >>
Displaying 1 - 16
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ange | Marie | - | 3642 |
| Baillon | Anne | 26 JUN 1654 - | 3643 |
| Baillon | Antoine | ABT 1645 - 17 OCT 1691 | 3644 |
| Baillon | François | 20 AUG 1656 - | 3645 |
| Baillon | Jean | - | 3647 |
| Baillon | Jean | - | 3646 |
| Baillon | Marie Thérèse | 30 MAY 1661 - | 3648 |
| Baillon | Noel | 22 JUN 1664 - | 3649 |
| Collin | Jacques | - | 3650 |
| Collin | Jcaques | - | 3651 |
| Herbe | Felixa | ABT 1603 - 17 SEP 1675 | 3652 |
| Merard | Marie | ABT 1648 - | 3653 |
| Merard | Marie | ABT 1648 - | 3654 |
| Morard | Anne | 21 AUG 1632 - 8 NOV 1703 | 3655 |
| Morard | Noel | ABT 1595 - 27 OCT 1655 | 3656 |
| Selle | Marie1655 | 1655 - | 3657 |
Displaying 1 - 16
<< first< prev1next >last >>

